| LAST NAME | FIRST NAME | TITLE | COMPANY |
|---|---|---|---|
| Abel, FACHE, MHA, CHC | Lisa | Senior Compliance Analyst | Scripps Health Audit & Compliance |
| Acevedo | Gilbert | Asst. Deputy Secretary, Homes Division | CA Dept of Veterans Affairs |
| Adams , LT, MSC, USN, CHE | Brent | Operations Officer, Directorate for Medical Services | Naval Medical Center San Diego |
| Adams | Laura | Director Equipment Management Services | UCSD Medical Center |
| Adams | Melissa | Student | SDSU |
| Adams-Henroid | Nancy | Project Manager | Kaiser Permanente |
| Aden, FACHE | Gary D. | Principal | GPO Concepts |
| Aeschleman | Marcia E. | CFO | Southern California Physicians Managed Care Services, Inc. |
| Alexander | Alanda | LT Junior Grade | US Navy |
| Arvanitis, FACHE | Paul | Principal | Omega Group |
| Aviles | Bertha S. | SCAL PBS Regional Director | Kaiser Permanente |
| Bacchus, MHSc, BASc | Feria | District Manager | ARAMARK Healthcare |
| Badour | David | Regional Sales Director | Sodexho Health Care Services |
| Bakko, LFACHE | Orville E. | ||
| Balderas | Roberto | MPH Student | Naval Medical Center San Diego |
| Ball | Ashley | ||
| Baptista, MSC, USN, FACHE | LT David G. | Force Medical Planner | NMC San Diego, US Navy |
| Bark | Michael | Senior Director, Payer Contracting | Scripps Health |
| Baroff | Marina | Asst. Area Administrator | Kaiser Permanente |
| Barr | James F. | Administrator | University of CA Shiley Eye Center |
| Barragan | Virginia A. | Service Line Administrator | Palomar Pomerado Health Systems |
| Bass, MPH | Karma | Dir of Research & Publications | The Governance Institute |
| Batra | Rakhi | Sharp HealthCare | |
| Baytop | Brian-Allen | Consultant | Insight Communications & Evaluations |
| Bechtler-Levin | Scott | VP of Marketing & Client Services | BidShift |
| Beddawi | Sandra | Student | |
| Belton | Paul | VP Corporate Compliance Officer | Sharp HealthCare |
| Boardway | Kelly | LT | US Navy |
| Boodhoo | Romeo | Leading Petty Officer for Anatomic Pathology | Naval Hospital Balboa |
| Borden | Brook | Petty Officer Second Class | US Navy |
| Borene, Fellow | Britta Jennifer | Premier, Inc. | |
| Borschel, CHE | Walter L. | Primary Care Dept. Administrator | Kaiser Permanente |
| Bracht | Gerald E. | Chief Administrative Officer | Palomar Medical Center |
| Bradbury, MPH, MSW | Earl | ||
| Bradford | Amanda | Division Officer | Naval Medical Center, SD, Patient Administration |
| Braun | Eric | Program Analyst | Veterans Administration |
| Brown, Jr. | Robin B. | Chief Executive | Scripps Green Hospital |
| Brown | Sheila | Chief Clinical Outreach Officer | Palomar Pomerado Health Systems |
| Brozowski | Cpt Dennis Ralph | Human Resources/Healthcare Administration | self employed |
| Bufler | Joseph E. | ||
| Buser | Martin B. | Partner | Hospitalist Management Resources LLC |
| Buzachero | Victor V. | Senior Vice President | Scripps Health |
| Capozello | Fred | COO/CFO | Fallbrook Hospital |
| Casner | Mark S. | President | Digirad Imaging Solutions |
| Catabay, FACHE | Rodrigo S. | ||
| Choctaw | Preston | Consultant | Choctaw Consulting & Analysis |
| Chong. FACHE | Glenn W. | Senior Adminsitrative Director | Scripps Health |
| Chu | Tracy | Project Manager | Scripps Health |
| Clark | Gordon R. | President/CEO | The Governance Institute |
| Climaco | Theresa | Medi-Cal Program Analyst | UCSD Health Care |
| Collins, FACHE | Timothy | VP Operations, COE | Scripps Memorial Hospital Encinitas |
| Conrad | Tiffani | Operations Business Manager | North County Health Services |
| Cook, LCHE | Paul E. | ||
| Cooper | James | President/Owner | Ambulatory Care Consultants |
| Cosway | Robert G. | Principal & Consulting Actuary | Millman USA |
| Covert, FACHE | Michael H. | President & CEO | Palomar Pomerado Health Systems |
| Covill, LCHE | Sherwood G. | ||
| Cragin | Michael | Sr. Admin Director | Scripps Clinic |
| Craig | Paul A. | Director, Patient Safety/Risk Management | UCSD Medical Center |
| Cramer | Shannon | LT | Naval Medical Center San Diego |
| Crisafulli | Conrad | Medical Group Administrator | Southern California Permanente Medical Group |
| Crowder, LFACHE | Dean Milleson | ||
| Cruz | Gabriel | Operations Officer, Directorate for Medical Services | Naval Medical Center, San Diego |
| Cunningham | Julie | Sr. Director, Human Resources | El Centro Regional Medical Center |
| Curry | Cieris | Manager, Support Services Projects | Sharp Rees-Stealy |
| Curtis | Lorna R. | Business Strategy and Finance Leader | Kaiser Permanente |
| Dahl | Kyle | VP of Operations | Sterling Healthcare |
| Daly | Trish | Director, Operations Improvement | Scripps Green Hospital |
| D'Amico | Anthony | Administrative Director | Scripps Green Hospital |
| Daniels | Mark S. | Consultant | Audit Quality |
| Danzig | Jennifer | Director of Resource Development | Community Health Improvement Partners |
| D'Arco | Corinne | student | SDSU |
| Davis | Alberia | Medical Readiness Instructor | Afloat Training Group Pacific |
| Davis | Greg | CEO | Continental Rehabilitation Hospital of San Diego |
| Davodi-Far | Maryam | Doctor | Cancer Coping Center |
| Dejnozka, MD | Malcolm M. | Medical Director | TRICARE Regional Office, West |
| De Leon | Florence | Administrative Coordinator for Patient Care | UCSD, Thornton Hospital |
| Dharkar-Surber | Sapna | Program Manager | Hospital Association of SD&IC |
| Diamond, FACHE, MHA, MBA | Larry D. | Consultant | Healthcare Informatics Associates, Inc. |
| Diaz | Crystal | Administrative Resident | Scripps Health |
| DiLorenzo | CAPT Cynthia A. | Director Program Operations | TRICARE Regional Office, West |
| Dobson | Jim | Manager | |
| Dodson | Kimberly | Service Line Administrator | Palomar Pomerado Health Systems |
| Downer, Jr., LFACHE | William J. | Retired | |
| Drabek | Linda C. | ||
| Drescher | Theodore | Lab Office Supervisor | Palomar Pomerado Health Systems |
| Early , LCHE | Ames S. | ||
| Ecoff | Laurie A. | Director Research, Education, Professional Practice | Sharp Memorial Hospital |
| Ellerbe | Suellyn | COO/CNO, RN, MN, CNAA | Tri-City Medical Center |
| Engerer | Malinda | Executive Director | Cardiovascular Disease Foundation |
| Estrada | LTJG Toshihiro F. | Division Officer | USS Peleliu LHA-5 |
| Ewell, Ph.D., FACHE | Charles M. | ||
| Ferris | Antoinette | Director Enterprise Development | ARAMARK Healthcare |
| Fischer | Brenda | Professor of Nursing | SDSU |
| Fleck | Aron | Executive Director | SD County Medical Society Foundation |
| Flinn, J.D., CHE | James T. | Chief Administrative Officer | Pomerado Hospital |
| Floyd | Kwaja | Administrative Fellow | Palomar Pomerado Health Systems |
| Forrest | Michelle | Vice President | Hospital Association of Southern CA |
| Fryslie | CDR Arletta R. | ||
| Fybel, CHE | Gary G. | ||
| Gammiere, CHE | Thomas | ||
| Gann | Cheryl | Administrative Director, Risk Management | Scripps Memorial Hospital La Jolla |
| Garcia | Marlene | Director | Kforce, Inc. |
| Gardner | Marc | Lt. US Navy | Naval Medical Center |
| Garrett | Kristen | Executive Director | CHIP |
| Gayle, JD | Merlin | Attorney At Law | Askren Law Firm of CA, PLC |
| Geft | Noam | Director of Client Development | Health Advocates |
| George | Walter | Chief Human Resources Officer | Palomar Pomerado Health Systems |
| Gerber | Barbara | President | Devon Hill Associates |
| Gilbert, FACHE | Jack A. | ||
| Goe, CHE | Steven J. | ||
| Gonzalez | Ana | Manager-Youth & Latino Initiatives | American Diabetes Association |
| Gonzalez, Dr. P.H., FACHE | Arthur A. | ||
| Grah | John | ||
| Gray, FACHE, retired | S. Vita | ||
| Greeley, Ph.D. | James E. | ||
| Green | DeAnn | Operations Supervisor | Scripps Clinic |
| Gross | Stuart G. | Director of IT & Security | So. Cal. Physicians MCS |
| Groszkruger | Dan | Director of Legal Services | Tri-City Medical Center |
| Halich | Luba | Information Systems Security Officer | Palomar Pomerado Health Systems |
| Hamelin | Thomas | Director, Perioperative Services | Hillcrest, Thornton, Shiley |
| Hamilton | Elaine R. | Clinical Manager | Naval Medical Center |
| Hammond | Rebecca | Marketing Consultant | ad.MEDI.mark |
| Hansen | LT Christopher M. | ||
| Hansen, LFACHE | Robert | ||
| Hansen, MD, CHE | CDR Stephen F. | ||
| Hardtman, FACHE | Scott G. | ||
| Harris | Meg | Nursing Supervisor | Sharp Rees-Stealy |
| Hartman, LFACHE | Harold W. | ||
| Hathaway | Rebecca | ||
| Hayworth | Jeffrey | Business Iniitiatives Development Director | Multi-Service Market Office, San Diego |
| Henry | Chad | Operations supervisor | American Medical Response |
| Hensler, FACHE | Paul J. | ||
| Hilleary, MHA, FACHE | Gwenmarie | Administrator | Edgtemoor Hospital |
| Holcomb, Sr. | J. Steven | Patient Safety Specialist | Naval Hospital, Camp Pendleton |
| Hook, CHE | James D. | Director, Network Management & Contracts | Southern California Physicians Managed Care Services |
| Huet, MSC, USN, FACHE | CDR Gregory M. | USN | |
| Huls | Jonathan | Plant Operations Supervisor | Palomar Pomerado Health Systems |
| Inwek Ogunsaju | Idara | Kaiser Permanente | |
| Ishihara | Cynthia | Healthcare Partners Medical Group | |
| Donnell | Holly | Graduate Student | SDSU-MPH, HAS |
| Jenkins, CHE | LCRD Mary E. | ||
| Johns | Jack E. | COO Community Health Systems; Exec Dir Family Fallbrook Health Ctr. | |
| Johnson | Calvin | Executive VP | Sodexho Health Care Services |
| Johnson | Linda | GPO Director/Administrator | Council Connections, a Division of the Council of Community Clinics |
| Jordan | Christopher | Manager, Strategic Planning | Sharp HealthCare |
| Kahelin | James | Intern | AIHS |
| Kaplan, Ph.D. | Robert H. | ||
| Karasik, Ph.D. | Stuart G. | ||
| Kasai | Darren | Administrative Fellow | Scripps Health |
| Kasper | Joseph T. | Administrative Director, Facilities | Scripps Green Hospital |
| Kaufman, RN, MSN, CNAA | Bella | Director, Surgical & Perinatal Services | Scripps Encinitas |
| Kayler, FACHE | Robert | Healthcare Management Consultant | Naval Health Research Center |
| King , CHE | Clay | LCSW, Chief, Social Work Service | VA San Diego Healthcare System |
| Kingsley | Kate | President | KLKingsley, LLC |
| Kirkpatrick | Ed | CHO | El Centro Regional Medical Center |
| Knight, LFACHE | Edward H. | ||
| Koch, LCHE | Albert L. | ||
| Kolins, MD, FACHE | Jerry | ||
| Komar | June E. | Senior VP | Scripps Health |
| Kohrumel | Joshua | KP HealthConnect Project Manager II | Kaiser Permanente |
| Kremer | Brendan | Asst Director, Professional Services | UCSD Medical Center |
| Kugler | Katherine | Graduate Student | Webster University, SD Campus |
| Kusman | Travis | Manager, Clinical & Education Services | American Medical Response |
| Labonte, MBA, FACHE | Frank | Hospital & Practice Administrator | Veterinary Specialty Hospital |
| LaCaze, MA, CHE | Lynn | Operations Director | Johnson Controls |
| Landaal | Ruth | Project Manager, Planning & Analysis | Kaiser Permanente |
| Laskar | Paromita | Graduate Student - HAS | SDSU |
| Lawson | Mary | Director, Admissions & Registration | UCSD HealthCare |
| Lazarus, FACHE | Ian | Director | KP OnCall, LLC |
| Lechuga | Luis | Project Director | American Lung Association |
| Lee | Jorge | Chief of Medical Administration & Clinical Operations | Branch Medical Clinic Naval Base Coronado |
| Lemire, MPH | Jason | Project Manager | Sharp HealthCare |
| Lencioni | Kathi | VP, Clinical Services | Sharp HealthCare |
| Lessani, RN, MSN | Susan K. | Nurse Manager, Surgical Services | Scripps Healthcare |
| Levin | Ken | Principal | Integrated Health Management Services, LLC |
| Lewellen | V. Ayesha | ||
| Libby | Darin | Senior Manager | ECG Management Consultants, Inc. |
| Liekweg | Richard | CEO | UCSD Medical Center |
| Lockett | Alicia Marcia | Business Manager | Palomar Pomerado Health Systems |
| Loflin, Jr. | Paul H. | ||
| Lungu | John C. | Associate Vice President | Paradise Valley Hospital/Bayview Behavioral Health |
| Mabrey | Peter S. | ||
| Macagba, MD, MPH | Rufino | President | Health Development International |
| Macchione | Nick | Deputy Director | San Diego County HHSA |
| Maddox | Susan A. | VP, Legislative & Governmental Affairs | Sharp Health Care |
| Maffei | Lieta | National Director Regulatory Affairs & QA | HemaCare |
| Maguire, FACHE | Edward F. | ||
| Mahmoudi, MD, MPH, CHE | H. Mark | Command HIPAA Privacy Officer | Naval Medical Center, San Diego |
| Maiorano | Rebecca Ziccardi | Project Manager/Market Analyst | Kaiser Permanente |
| Marocco | Dov | Student | SDSU |
| Marselian | Zara M. | La Maestra Family Clinic | |
| Martinez | Annamarie | Director | Palomar Pomerado Health Systems |
| Martz | Sheila | Healthcare Consultant | Smartz Consulting |
| Mason | Joseph | Integrated Services VP for SD Marketplace | Cardinal Health |
| Mastaler, FACHE ® | Richard M. | Chairman & CEO | Managed Health Ventures, Inc. |
| Matias | Sherry | Health Services Data Analyst | SRS |
| Mawanay | Freddie | Naval Medical Center San Diego | |
| McCullough | Sandra | VP, Clinical Services | Sharp HealthCare |
| McEvoy-Dodson | Kimberly | Service Line Administrator Perioperative Services | Palomar Pomerado Health Systems |
| McGuire | Kathryn | Director, Contract Operations | TRICARE Regional Office, West |
| McKahan | Donald | Principal | McKahan Planning Group |
| Menkin | Harlan | President | TransOptions 4 Healthcare |
| Mered | Nora | Contracts Manager | MedImpact Healthcare Systems, Inc. |
| Merlan | Janet | ||
| Miller | Grace | Director, Healthcare Continuing Education | UCSD Extension |
| Miller, LT, MSC | Joshua | Operations Officer, Directorate for Medical Services | US Navy |
| Minnick | Mike | ||
| Mitchell | Barbara S. | ||
| Miyagishima | Christy Ann | HR/Operations Manager | Del Mar Medical Clinic |
| Mizel | Vicki | Asst Deputy Director | SD County Health & Human Services |
| Mogul, APR, MBA | Leslie Anne | President Project Works Marketing | Project Works |
| Moore | Ann | Systems Director Center for Wound Care & Hyberbaric | Palomar Pomerado Health Systems |
| Moran, FACHE | Dennis J. | Associate Hospital Director | UCSD |
| Moreno, MD | Fernando | CDR, MC, FACOG | Group Surgeon |
| Morrison | James J. | ||
| Mosunic | Michael | Sr. VP | Slone & Associates |
| Murphy | Loretta L. | ||
| Myers | Shawn | Lt | US Navy |
| Nelson | Beth | Director of Acute & Post Acute Care | Sharp HealthCare, Grossmont Hospital |
| Nelson | Chris | Manager, Field Operations | Blue Cross of California |
| Nesterenko | Igor | Product Manager | Cardinal Health |
| Newman | Dixie | Healthcare Executive | |
| Niwinski, CHE | Richard H. | ||
| Noel | Jim | Vice President Programs & Ancillary Services | Sharp Rees-Stealy |
| Noncarrow | Cheryl | General Manager | Wellpoint Behavioral Health Network |
| Norte | Marjie | Clinical Marketing Studies Manager | Cardinal Health |
| Nowosad | Ronald | Managing Director | Business Developers on Demand, LLC |
| Null | Jennifer E. | ||
| Nulty | Rebecca B. | Clinical Manager | Triwest Healthcare Alliance |
| O'Neill | Ann | Vice PresidentClinical Services, CNO | CliniComp, International |
| Ordas | Mariateresa | Laboratory Supervisor | VA Health Care System |
| Oreglia | Katy | Opportunity Assessment Manager | Stockamp & Associates |
| Oriol | Albert L. | VP and CIO | Rady's Children's Hospital & Health Center |
| Ouren | Jan | Senior VP | Children's Hospital |
| Ovieda | James G. | ||
| Owens | Anthony | Naval Officer/Logistics & Acquisitions | USN |
| Palarca | Christine | LT | US Navy |
| Palmer | Maggie | Director | Scripps Healthcare |
| Parra | Mary | Department Business Officer, Radiation Oncology | UCSD Moores Cancer Center |
| Peddecord | Michael | Professor of Public Health | SDSU |
| Pendleton, LFACHE | Theodore | ||
| Perry | Susan | Nurse Educator | Alvarado Hospital |
| Pete | HM Cobey B. | ||
| Phillips | Gerard | Nurse Manager | UCSD Healthcare |
| Pierce | Stonish, MHA | Manager, Clinical Outreach Services | Palomar Pomerado Health Systems |
| Podeszwik | Randy | Viice President | The Compass Group |
| Poindexter, FACHE | Bernie | MSC, USN, Head, Material Management Department | Naval Medical Center |
| Probst | John | Health Services Graduate Student | UCLA School of Public Health |
| Prouse | Shervic | Student | |
| Pugh | Brenda | Quality Assurance Analyst | UCSD Health Care |
| Pyatt | David B. | ||
| Queen | David | US Navy | |
| Quicho | Raymond | Physical Distribution Officer | FISC/SWRMC US Navy |
| Rabideau | HM Jodi M. | ||
| Ramirez | Irma Leticia | ||
| Raynes | Richard J. | ||
| Reed | Angela | ||
| Reibstein | Ana | Scripps Memorial Hospital | |
| Ricciardi, D.O., CHE | Michael Thomas | Adult, Child & Adolescent & Forensic Psychiatrist | A Professional Corporation |
| Rice, Ph.D., FACHE | James Arthur | Vice Chairman | The Governance Institute |
| Richardson, LFACHE | John B. | ||
| Riehl | Russell A. | Operations Manager | Palomar Pomerado Health Systems |
| Ritter | Jennifer | Workforce Planning Data Analyst | Sharp HealthCare |
| Ritter | Randall | Vice President | Budget Garages |
| Rosengarten | Ian | QI/UR Specialist | San Diego County HHSA-MHS |
| Ross | Alan | Administrator | Health Bridge Pediatrics |
| Rossio, CHE | Gary J. | ||
| Rowe | David | MT (ASCP) | Naval Medical Center |
| Rubino | Steven | Lead, Biomedical Engineering | Scripps Mercy Hospital |
| Ruiz de Esparza | Antonio | Associate Product Manager | Cardinal Health |
| Salus | RJ | Sr. Decision Support Analyst | Scripps Health |
| Sandhu | Gayle P. | Director of Performance Improvement & Accreditation | Scripps Memorial Hospital Chula Vista |
| Sannicandro, RN, PHN, LNC MVA/MSN | Denise | Interim Administrator/Manager Medical Services | Care 1st Health Plan |
| Schmidt | Bonnie | ||
| Schmidt, Ph.D., CHE | Terry L. | Terry L. Schmidt, Inc. | |
| Schmude, PhD, FACHE | Judy | CEO | Centre for Health Care |
| Schwartz | Michael | Resident | Army Baylor HCA Resident/Ensign |
| Selman | David B. | CEO | Hi-Desert Medical Center |
| Serrano | LT Patricia R. | Lt. Junior Grade | US Navy |
| Shaw, MD, MBA | David | Medical Director | Scripps Mercy Hospital |
| Shelley | Alicia | Student | SDSU |
| Sterling, MD | Sherman | Physician | Naval Medical Center San Diego |
| Shigley | CAPT Elenor M. | Executive Director for Healthcare Operations | Naval Hospital, Camp Pendleton |
| Silva | Judy | HM2 | US Navy |
| Simpkins, DDS | Sarah E. | Asst to the Medical Center Director | VA San Diego Healthcare System |
| Simpson | Rannie | Hospital Corpsman First Class | San Diego Military Entrance Processing Station |
| Sivagnanam | Ramesh | Hospital Development Manager | Lifesharing |
| Sizemore | David G. | Attorney | Law Offices of David G. Sizemore |
| Skoczelas | Lynn M. | ||
| Smith, FACHE | Kathleen Therese | COO | |
| Smith, CHE | Murray H. | ||
| Sobczak | Jean | Staff Asst. to the Director | VA San Diego Healthcare System |
| Soetaert | Jason | Financial Representative | Northwestern Mutual Financial Network |
| Sonnenshein, FACHE | Mona | UCSD Medical Center | |
| Sparks | Rebecca | Head, Care Management Department | Naval Medical Center, San Diego |
| Srikar | Harini | Student | |
| Stanger | Janice | Account Executive | Barney & Barney, LLC |
| Stein | Steven J. | Chief, Access & Adequacy Division | TRICARE Regional Office, West |
| Stichler, Ph.D. RN | Jaynelle Flowers | Health Consultant | Stichler Consulting Group, LLC |
| Stroud | Joanne | Director, Management Engineering | Premier, Inc. |
| Sumayao | Brando | CIO | Multi-Service Market Office |
| Sumwalt | Beverly | Principal | Consulting Services |
| Tam, MD | CDR David A. | Deputy Commander/COO | Naval Medical Center San Diego |
| Taylor | Brian | Director, Ambulatory Services | Sharp HealthCare Grossmont Hospital |
| Taylor, CHE | Gilbert O. | ||
| Tesoro, MD | Valentino E. | ||
| Tetrick | Crystal | Executive Director | San Diego American Indian Health Center |
| Thielman | Shane | Administrative Fellow | Scripps Health |
| Threlkeld | Melissa | Manager, Integrated Medication Solutions | Cardinal Health |
| Tipirneni | Naga | Graduate Student | Graduate School of Public Health |
| Torres | Dean | Sr. Consultant | Teradata |
| Urden | Linda | Executive Director | Palomar Pomerado Health Systems |
| Valk | Cassandra | ||
| Van Dolah, CHE | Paul S. | ||
| Van Gorder, FACHE | Christopher D. | ||
| Vavra | Gina | Care Coordinator | SRS |
| Velie | Rebecca | Compliance Manager/Contract Administrator | AmeriChoice, MSO |
| Verhulst, MSC, USN, CHE | Daren A. | LT, Asst Head, Patient Administration Department | Naval Medical Center |
| Vogt | Jared | EMR Operations Coordinator | Rady Children's Hospital |
| Vredenburgh | Terry | Director, Patient Financial Services | DYNAMIC Physical Therapy |
| Wallace, FACHE | Gale Franklin | ||
| Wallis, Ph.D. | Nancy Bryant | Director, Off-Site Operations | Family Health Centers of San Diego |
| Walsh | Alicia | Sr. Manager, Product Marketing | cardinal Health |
| Warren | Ann | Chief Operating Officer | Community Health Group |
| Warrington | Michael S. | Director for Administration (FACHE) | |
| Watkins, MPH | Vanessa Sincock | Planning Analyst | Sharp HealthCare |
| Webb, CHE | Liza | ||
| Webber | Jill | Program Specialist | Partnership for Smoke-Free Families |
| Wells | Lori | VP Ambulatory/ Post Acute Services | Sharp Metropolitan Medical Campus |
| White | Nancy | President & CEO | Health Care Solutions Consulting Group |
| Whiteman, FACHE | CDR Jamison A. | Manager | Palomar Medical Center |
| Williams | LT Brandon | LTJG, Head, Medical Records | US Navy |
| Wilson | Kathryn | Associate Administrator/CNE | Scripps Memorial Hospital, Chula Vista |
| Windsor | Kim | VP Clinical Services | AMN Healthcare |
| Wirges | Mary M. | ||
| Wiscons | Bradley J. | Director of Grant Services | Palomar Pomerado Health Systems |
| Wisdom | Rochelle D. | ||
| Wood | Capt. Lawrence A. | ||
| Wren | David G. | ||
| Yates | Judith | VP/COO | Healthcare Association of SD & IC |
| Young | Kay | Project Manager | Kaiser Permanente |
| Zahumensky | Dan | ENS | NEU Service Support Grp 13, 13th MEU, MarForPac |
| Zeringue | Christopher | ||
| Ziemke, CHE | LCDR Lisa A. | ||
| Zivkovic | Mirjana | Professor | National University |
| Zuercher, LFACHE | Donald F. |
Revised: April 18, 2007
Copyright © 2003-2007 San Diego Organization of Healthcare Leaders (SOHL)